Rectangular Plates

Part No. 2D PDF Length Nom. Length I.D. O.D. Thickness Flange O.D. Flange Thickness Width Stock to finish Width to: (in) Stock to finish Length to: (in) Thickness Tolerance Interchangeable With 2D PDF File Name
SP-0_5-2_5X4 2.5 2-1/2 7 9 0.25 2-1/16 3-16 0.5 0.5 2.5 +0.01/-0.005 PP-2500 SYMMCO-SP-0_5-2_5X4.pdf
SP-2-8_25x4 8.125 8-1/8 7 9 0.25 2-1/16 3-16 2 2 8.125 +0.01/-0.005 PP-8100-01 SYMMCO-SP-2-8_25x4.pdf
SP-2-8_25x8 8.125 8-1/8 7 9 0.5 2-1/16 3-16 2 2 8.125 +0.01/-0.005 PP-8100 SYMMCO-SP-2-8_25x8.pdf
SP-3-12x12 12 12 7 9 0.75 2-1/16 3-16 3 3 12 +0.01/-0.005 PP-12100-02 SYMMCO-SP-3-12x12.pdf
SP-3-12x16 12 12 7 9 1 2-1/16 3-16 3 3 12 +0.01/-0.005 PP-12100-03 SYMMCO-SP-3-12x16.pdf
SP-3-12x4 12 12 7 9 0.25 2-1/16 3-16 3 3 12 +0.01/-0.005 PP-12100 SYMMCO-SP-3-12x4.pdf
SP-3-12x8 12 12 7 9 0.5 2-1/16 3-16 3 3 12 +0.01/-0.005 PP-12100-01 SYMMCO-SP-3-12x8.pdf
SP-5-6x10 6 6 7 9 0.625 2-1/16 3-16 5 5 6 +0.01/-0.005 PP-6000-06, PB5610 SYMMCO-SP-5-6x10.pdf
SP-5-6x12 6 6 7 9 0.75 2-1/16 3-16 5 5 6 +0.01/-0.005 PP-6000-07, PB5612 SYMMCO-SP-5-6x12.pdf
SP-5-6x16 6 6 7 9 1 2-1/16 3-16 5 5 6 +0.01/-0.005 PP-6000-08, PB5616 SYMMCO-SP-5-6x16.pdf
SP-5-6x2 6 6 7 9 0.125 2-1/16 3-16 5 5 6 +0.01/-0.005 PP-6000, PB5602 SYMMCO-SP-5-6x2.pdf
SP-5-6x3 6 6 7 9 0.1875 2-1/16 3-16 5 5 6 +0.01/-0.005 PP-6000-01, PB5603 SYMMCO-SP-5-6x3.pdf
SP-5-6x4 6 6 7 9 0.25 2-1/16 3-16 5 5 6 +0.01/-0.005 PP-6000-02, PB5604 SYMMCO-SP-5-6x4.pdf
SP-5-6x5 6 6 7 9 0.3125 2-1/16 3-16 5 5 6 +0.01/-0.005 SYMMCO-SP-5-6x5.pdf
SP-5-6x6 6 6 7 9 0.375 2-1/16 3-16 5 5 6 +0.01/-0.005 PP-6000-04, PB5606 SYMMCO-SP-5-6x6.pdf
SP-5-6x8 6 6 7 9 0.5 2-1/16 3-16 5 5 6 +0.01/-0.005 PP-6000-05, PB5608 SYMMCO-SP-5-6x8.pdf
SP-5-8x12 8 8 7 9 0.75 2-1/16 3-16 5 5 8 +0.01/-0.005 PP-8000-05 SYMMCO-SP-5-8x12.pdf
SP-5-8x16 8 8 7 9 1 2-1/16 3-16 5 5 8 +0.01/-0.005 PP-8000-06 SYMMCO-SP-5-8x16.pdf
SP-5-8x2 8 8 7 9 0.125 2-1/16 3-16 5 5 8 +0.01/-0.005 PP-8000-7 SYMMCO-SP-5-8x2.pdf
SP-5-8x3 8 8 7 9 0.1875 2-1/16 3-16 5 5 8 +0.01/-0.005 PP-8000 SYMMCO-SP-5-8x3.pdf
SP-5-8x4 8 8 7 9 0.25 2-1/16 3-16 5 5 8 +0.01/-0.005 PP-8000-01, PB5804 SYMMCO-SP-5-8x4.pdf
SP-5-8x8 8 8 7 9 0.5 2-1/16 3-16 5 5 8 +0.01/-0.005 PP-8000-04 SYMMCO-SP-5-8x8.pdf
SP-6-12x10 12 12 7 9 0.625 2-1/16 3-16 6 6 12 +0.01/-0.005 PP-12000-03 SYMMCO-SP-6-12x10.pdf
SP-6-12x12 12 12 7 9 0.75 2-1/16 3-16 6 6 12 +0.01/-0.005 PP-12000-04 SYMMCO-SP-6-12x12.pdf
SP-6-12x16 12 12 7 9 1 2-1/16 3-16 6 6 12 +0.01/-0.005 PP-12000-05 SYMMCO-SP-6-12x16.pdf
SP-6-12x2 12 12 7 9 0.125 2-1/16 3-16 6 6 12 +0.01/-0.005 PP-12000-06 SYMMCO-SP-6-12x2.pdf
SP-6-12x3 12 12 7 9 0.1875 2-1/16 3-16 6 6 12 +0.01/-0.005 PP-12000-07 SYMMCO-SP-6-12x3.pdf
SP-6-12x4 12 12 7 9 0.25 2-1/16 3-16 6 6 12 +0.01/-0.005 PP-12000 SYMMCO-SP-6-12x4.pdf
SP-6-12x6 12 12 7 9 0.375 2-1/16 3-16 6 6 12 +0.01/-0.005 PP-12000-01 SYMMCO-SP-6-12x6.pdf
SP-6-12x8 12 12 7 9 0.5 2-1/16 3-16 6 6 12 +0.01/-0.005 PP-12000-02 SYMMCO-SP-6-12x8.pdf
Length Nom. Length Thickness Flange Thickness Width Stock to finish Width to: (in) Stock to finish Length to: (in)