Iron Copper Solid Bar

Part No. 2D PDF Nom. Length Length I.D. O.D. Thickness Flange O.D. Flange Thickness Width Stock to finish OD to: (in) Stock to finish Length to: (in) Interchangable with 2D pdf file
FCSS-1000 5 5 3 1 1 2-1/16 3-16 6 1 5 SSS-1000 SYMMCO-FCSS-1000.pdf
FCSS-1100 5 5 3 1-3/16 1 2-1/16 3-16 6 1.1875 5 SSS-1100 SYMMCO-FCSS-1100.pdf
FCSS-1300 5 5 3 1-5/16 1 2-1/16 3-16 6 1.3125 5 SSS-1300 SYMMCO-FCSS-1300.pdf
FCSS-1400 5 5 3 1-7/16 1 2-1/16 3-16 6 1.4375 5 SSS-1400 SYMMCO-FCSS-1400.pdf
FCSS-1500 5 5 3 1-9/16 1 2-1/16 3-16 6 1.5625 5 SSS-1500 SYMMCO-FCSS-1500.pdf
FCSS-1800 5 5 3 1-13/16 1 2-1/16 3-16 6 1.8125 5 SSS-1800 SYMMCO-FCSS-1800.pdf
FCSS-2000 5 5 3 2 1 2-1/16 3-16 6 2 5 SSS-2000 SYMMCO-FCSS-2000.pdf
FCSS-2800 5 5 3 2-7/8 1 2-1/16 3-16 6 2.875 5 SSS-2800 SYMMCO-FCSS-2800.pdf
FCSS-300 3 3 3 3/8 1 2-1/16 3-16 6 0.375 3 SSS-300 SYMMCO-FCSS-300.pdf
FCSS-500 6-1/2 6.5 3 1/2 1 2-1/16 3-16 6 0.5 6.5 SSS-500 SYMMCO-FCSS-500.pdf
FCSS-600 5 5 3 5/8 1 2-1/16 3-16 6 0.625 5 SSS-600 SYMMCO-FCSS-600.pdf
FCSS-700 5 5 3 3/4 1 2-1/16 3-16 6 0.75 5 SSS-700 SYMMCO-FCSS-700.pdf
FCSS-800 5 5 3 7/8 1 2-1/16 3-16 6 0.875 5 SSS-800 SYMMCO-FCSS-800.pdf
Nom. Length Length I.D. O.D. Thickness Flange O.D. Flange Thickness Width Stock to finish OD to: (in) Stock to finish Length to: (in)